Mining Progress
89.4152% Complete (DXN 4,479,704 of 5,010,000)
Cycles (days) Until Last Reward
4.9713% Complete (Cycle 1,126 of 22,630)
XEN Burn (Total)
14,805,952,500,000
$172,933.53 USD
$172,933.53 USD
ETH Accrued (Total)
5,666.879989
$13,223,154.43 USD
$13,223,154.43 USD
Protocol $ Flow (Total)
$13,396,087.96 USD
Batches (Total)
5,922,381
Unique Minters (Total)
3,443
DXN Rewards (To Date)
4,479,703.54 DXN
XEN Burn (This Cycle)
0$0.00 USD
ETH Accrued (This Cycle)
0.0000$0.00 USD
Protocol $ Flow (This Cycle)
$0.00 USD
Batches (This Cycle)
0
Unique Minters (This Cycle)
0DXN Reward (This Cycle)
0.0000 DXN
4,067,892.14 DXN $89,778.38
Claimed DXN Rewards (Total)
5,555.77 ETH $12,963,882.37
Claimed ETH Fees (All Time)
111,887
Smart Contract Interactions
0.00 DXN 0.00%
Pending Stake
0.00 DXN 0.00%
Currently Staked
DXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily DXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily DXN Reward per Cycle
Total token rewards allocated per cycle
DXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.66 at Gas Price: 123,779
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. DXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
| Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
|---|---|---|---|---|---|
| 1 | 0x18C1c9 ... 74362079 | 1,372,405,000,000 | $16,029.69 | 548,962 | 9.269279% |
| 2 | 0x2110d9 ... D0E40d3a | 1,085,012,500,000 | $12,672.95 | 434,005 | 7.328218% |
| 3 | 0x1ebc90 ... 49a2D8Aa | 833,630,000,000 | $9,736.80 | 333,452 | 5.630371% |
| 4 | 0xd2263e ... D59Ede87 | 664,217,500,000 | $7,758.06 | 265,687 | 4.486152% |
| 5 | 0x2A9629 ... 35c23a19 | 445,002,500,000 | $5,197.63 | 178,001 | 3.005565% |
| 6 | 0x0923Dc ... e2718684 | 423,510,000,000 | $4,946.60 | 169,404 | 2.860404% |
| 7 | 0x09c605 ... Bf950bfc | 407,900,000,000 | $4,764.27 | 163,160 | 2.754973% |
| 8 | 0xF15958 ... 075e843f | 381,600,000,000 | $4,457.09 | 152,640 | 2.577342% |
| 9 | 0x6392b8 ... 08986038 | 370,600,000,000 | $4,328.61 | 148,240 | 2.503047% |
| 10 | 0xc7534A ... 56e16055 | 298,300,000,000 | $3,484.14 | 119,320 | 2.014730% |
| 11 | 0xA57246 ... 24e77867 | 292,945,000,000 | $3,421.60 | 117,178 | 1.978562% |
| 12 | 0x8A5b0d ... 8f8A0FbC | 258,762,500,000 | $3,022.35 | 103,505 | 1.747692% |
| 13 | 0x278eFf ... 51C21C17 | 240,105,000,000 | $2,804.43 | 96,042 | 1.621679% |
| 14 | 0xd9E8b9 ... 2cB0c07d | 211,970,000,000 | $2,475.81 | 84,788 | 1.431654% |
| 15 | 0xA311Db ... 27D313B2 | 211,945,000,000 | $2,475.52 | 84,778 | 1.431485% |
| 16 | 0x835D94 ... cB3f117C | 205,442,500,000 | $2,399.57 | 82,177 | 1.387567% |
| 17 | 0x744803 ... d91e434c | 186,292,500,000 | $2,175.90 | 74,517 | 1.258227% |
| 18 | 0x9395fb ... Fb92B28a | 173,132,500,000 | $2,022.19 | 69,253 | 1.169344% |
| 19 | 0x05cA42 ... 74070190 | 171,560,000,000 | $2,003.82 | 68,624 | 1.158723% |
| 20 | 0x043EA8 ... f062a7d9 | 157,807,500,000 | $1,843.19 | 63,123 | 1.065838% |
| 21 | 0x09d426 ... DfB7a608 | 157,062,500,000 | $1,834.49 | 62,825 | 1.060806% |
| 22 | 0x4b38B7 ... 7Db58631 | 149,880,000,000 | $1,750.60 | 59,952 | 1.012296% |
| 23 | 0x24Bb7b ... 20Ad6890 | 137,882,500,000 | $1,610.47 | 55,153 | 0.931264% |
| 24 | 0x7b6Df9 ... 7E7b8F3a | 124,957,500,000 | $1,459.50 | 49,983 | 0.843968% |
| 25 | 0x7ff325 ... 1A7D5c51 | 114,267,500,000 | $1,334.64 | 45,707 | 0.771767% |
| 26 | 0x8E37EC ... cb8C3bBC | 110,420,000,000 | $1,289.71 | 44,168 | 0.745781% |
| 27 | 0xA329a1 ... aEe362e8 | 81,165,000,000 | $948.01 | 32,466 | 0.548192% |
| 28 | 0xB5B3f3 ... Ac40C8d9 | 80,017,500,000 | $934.60 | 32,007 | 0.540441% |
| 29 | 0xB64425 ... 2af08Eb4 | 78,507,500,000 | $916.97 | 31,403 | 0.530243% |
| 30 | 0x327d92 ... 0486B11f | 68,555,000,000 | $800.72 | 27,422 | 0.463023% |
| 31 | 0x765043 ... 3aD78C1f | 67,752,500,000 | $791.35 | 27,101 | 0.457603% |
| 32 | 0x05a444 ... eDb246Ce | 66,447,500,000 | $776.11 | 26,579 | 0.448789% |
| 33 | 0xd6cbdc ... 094c0cB4 | 65,142,500,000 | $760.86 | 26,057 | 0.439975% |
| 34 | 0xaf5641 ... A2AC1721 | 64,145,000,000 | $749.21 | 25,658 | 0.433238% |
| 35 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $700.86 | 24,002 | 0.405276% |
| 36 | 0x20A7b2 ... eF44738b | 59,167,500,000 | $691.08 | 23,667 | 0.399620% |
| 37 | 0x95fdF1 ... 592E6BcF | 58,295,000,000 | $680.89 | 23,318 | 0.393727% |
| 38 | 0x87a92C ... 6285A2B0 | 54,705,000,000 | $638.95 | 21,882 | 0.369480% |
| 39 | 0x615a68 ... 8b0A5432 | 54,260,000,000 | $633.76 | 21,704 | 0.366474% |
| 40 | 0x20E6F8 ... 3B61eba9 | 53,045,000,000 | $619.57 | 21,218 | 0.358268% |
| 41 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $610.28 | 20,900 | 0.352899% |
| 42 | 0x10584d ... 3F97dE7b | 51,012,500,000 | $595.83 | 20,405 | 0.344540% |
| 43 | 0xD35D3D ... 05E025b3 | 48,635,000,000 | $568.06 | 19,454 | 0.328483% |
| 44 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $567.65 | 19,440 | 0.328246% |
| 45 | 0x4B506B ... 7C67c82A | 47,385,000,000 | $553.46 | 18,954 | 0.320040% |
| 46 | 0xF77E5f ... 21f9aD6e | 46,972,500,000 | $548.64 | 18,789 | 0.317254% |
| 47 | 0x8ae06D ... eAd0A130 | 46,937,500,000 | $548.23 | 18,775 | 0.317018% |
| 48 | 0x15B124 ... 8B3d71d9 | 44,075,000,000 | $514.80 | 17,630 | 0.297684% |
| 49 | 0xFB069E ... 38d597cD | 44,065,000,000 | $514.68 | 17,626 | 0.297617% |
| 50 | 0x5a99bc ... 04fe03bC | 43,700,000,000 | $510.42 | 17,480 | 0.295152% |
| 51 | 0xbA1A85 ... 194E2A48 | 43,630,000,000 | $509.60 | 17,452 | 0.294679% |
| 52 | 0x70867A ... 09dc91D0 | 43,345,000,000 | $506.27 | 17,338 | 0.292754% |
| 53 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $501.28 | 17,167 | 0.289867% |
| 54 | 0x04c49C ... e8c0641F | 41,367,500,000 | $483.17 | 16,547 | 0.279398% |
| 55 | 0xC81107 ... cF79cb76 | 40,050,000,000 | $467.78 | 16,020 | 0.270499% |
| 56 | 0x19702C ... 5CFb9B3a | 39,797,500,000 | $464.83 | 15,919 | 0.268794% |
| 57 | 0x4bBB30 ... f9706323 | 38,807,500,000 | $453.27 | 15,523 | 0.262107% |
| 58 | 0x27f9c8 ... FC931408 | 38,300,000,000 | $447.34 | 15,320 | 0.258680% |
| 59 | 0x4bDaCb ... 5316d09f | 38,197,500,000 | $446.15 | 15,279 | 0.257987% |
| 60 | 0xB43533 ... 00c7E1B3 | 38,012,500,000 | $443.99 | 15,205 | 0.256738% |
| 61 | 0x7b9Dff ... 1327AB56 | 37,590,000,000 | $439.05 | 15,036 | 0.253884% |
| 62 | 0x7F9494 ... 19dA4Fa4 | 37,270,000,000 | $435.31 | 14,908 | 0.251723% |
| 63 | 0xFF3231 ... C6D393B5 | 36,915,000,000 | $431.17 | 14,766 | 0.249325% |
| 64 | 0x7BfB8D ... 096B9571 | 36,272,500,000 | $423.66 | 14,509 | 0.244986% |
| 65 | 0x38E026 ... 3165eE8c | 36,262,500,000 | $423.55 | 14,505 | 0.244918% |
| 66 | 0xC8C016 ... c3169b49 | 35,742,500,000 | $417.47 | 14,297 | 0.241406% |
| 67 | 0x8d228F ... 43799468 | 35,055,000,000 | $409.44 | 14,022 | 0.236763% |
| 68 | 0x6f1603 ... 01885B0e | 35,010,000,000 | $408.92 | 14,004 | 0.236459% |
| 69 | 0x9789F7 ... 8672F40c | 34,495,000,000 | $402.90 | 13,798 | 0.232981% |
| 70 | 0x393a2f ... CB9f6078 | 34,365,000,000 | $401.38 | 13,746 | 0.232103% |
| 71 | 0xa293d6 ... C3ccdff1 | 33,492,500,000 | $391.19 | 13,397 | 0.226210% |
| 72 | 0xA00c73 ... F024a930 | 33,357,500,000 | $389.62 | 13,343 | 0.225298% |
| 73 | 0x8bC590 ... 0c0Abb35 | 33,342,500,000 | $389.44 | 13,337 | 0.225197% |
| 74 | 0x6e8899 ... dA0e4F75 | 33,037,500,000 | $385.88 | 13,215 | 0.223137% |
| 75 | 0xc5ce53 ... 9E7dce3a | 33,010,000,000 | $385.56 | 13,204 | 0.222951% |
| 76 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $379.80 | 13,007 | 0.219625% |
| 77 | 0x56a5E7 ... 19D09Fc4 | 32,240,000,000 | $376.56 | 12,896 | 0.217750% |
| 78 | 0x43Fcbe ... E19B5451 | 32,115,000,000 | $375.10 | 12,846 | 0.216906% |
| 79 | 0xE31CEf ... 9E7cd205 | 31,862,500,000 | $372.15 | 12,745 | 0.215201% |
| 80 | 0xd2b373 ... 0824464B | 31,682,500,000 | $370.05 | 12,673 | 0.213985% |
| 81 | 0xF4a593 ... E40D09Bc | 31,607,500,000 | $369.18 | 12,643 | 0.213478% |
| 82 | 0x6ef00f ... 0A7e1222 | 31,577,500,000 | $368.83 | 12,631 | 0.213276% |
| 83 | 0x81BC55 ... 82DA2E9f | 31,260,000,000 | $365.12 | 12,504 | 0.211131% |
| 84 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $355.80 | 12,185 | 0.205745% |
| 85 | 0xf56F02 ... 0DAAE135 | 30,252,500,000 | $353.35 | 12,101 | 0.204327% |
| 86 | 0xe9B383 ... 6Ff76443 | 29,997,500,000 | $350.37 | 11,999 | 0.202604% |
| 87 | 0x9bAf8e ... 3d367BEF | 29,625,000,000 | $346.02 | 11,850 | 0.200088% |
| 88 | 0x8C43CB ... Bd9Aa472 | 29,367,500,000 | $343.01 | 11,747 | 0.198349% |
| 89 | 0x1de22B ... 92Bc3332 | 29,242,500,000 | $341.55 | 11,697 | 0.197505% |
| 90 | 0x4829dE ... 6afd7017 | 29,045,000,000 | $339.25 | 11,618 | 0.196171% |
| 91 | 0x616144 ... 7F83D44b | 29,010,000,000 | $338.84 | 11,604 | 0.195935% |
| 92 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $336.65 | 11,529 | 0.194668% |
| 93 | 0x70450d ... 4c98dF04 | 28,367,500,000 | $331.33 | 11,347 | 0.191595% |
| 94 | 0x319fbf ... 2602cc40 | 28,207,500,000 | $329.46 | 11,283 | 0.190515% |
| 95 | 0xeBa134 ... 53F29BC2 | 27,657,500,000 | $323.04 | 11,063 | 0.186800% |
| 96 | 0x400E10 ... 851f2e43 | 27,070,000,000 | $316.18 | 10,828 | 0.182832% |
| 97 | 0xA9079f ... B03f3308 | 26,260,000,000 | $306.72 | 10,504 | 0.177361% |
| 98 | 0x4A22EA ... 4caF6633 | 25,812,500,000 | $301.49 | 10,325 | 0.174339% |
| 99 | 0x465732 ... 1B65c2b4 | 25,522,500,000 | $298.10 | 10,209 | 0.172380% |
| 100 | 0x2Ae6A5 ... A1310d3C | 25,005,000,000 | $292.06 | 10,002 | 0.168885% |
| Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | XEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
DXN Reward * | DXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xaf5641 ... A2AC1721 | 2 | $24,017.79 | 29.47 | 7,642,500,000 | $89.26 | 3,057 | 29.80% | 0.510875% | 2,632.384610 | $58.10 | 0.151530 | $353.58 |
| 2 | 0x2D976A ... 8D599Fa5 | 17 | $52,013.34 | 36.78 | 5,725,000,000 | $66.87 | 2,290 | 22.32% | 0.382696% | 1,971.920431 | $43.52 | 0.113511 | $264.87 |
| 3 | 0x1ebc90 ... 49a2D8Aa | 1 | $9,100.30 | 29.85 | 3,375,000,000 | $39.42 | 1,350 | 13.16% | 0.225607% | 1,162.485843 | $25.66 | 0.066917 | $156.15 |
| 4 | 0x94dF4F ... 2381209e | 3 | $20,597.71 | 31.86 | 2,505,000,000 | $29.26 | 1,002 | 9.77% | 0.167451% | 862.822826 | $19.04 | 0.049667 | $115.89 |
| 5 | 0x043EA8 ... f062a7d9 | 2 | $6,457.71 | 32.40 | 2,260,000,000 | $26.40 | 904 | 8.81% | 0.151073% | 778.434965 | $17.18 | 0.044810 | $104.56 |
| 6 | 0xA329a1 ... aEe362e8 | 3 | $8,418.48 | 31.43 | 1,002,500,000 | $11.71 | 401 | 3.91% | 0.067014% | 345.301350 | $7.62 | 0.019877 | $46.38 |
| 7 | 0xA9079f ... B03f3308 | 11 | $8,309.51 | 49.48 | 712,500,000 | $8.32 | 285 | 2.78% | 0.047628% | 245.413678 | $5.42 | 0.014127 | $32.96 |
| 8 | 0x18C1c9 ... 74362079 | 1 | $3,765.19 | 29.75 | 510,000,000 | $5.96 | 204 | 1.99% | 0.034092% | 175.664527 | $3.88 | 0.010112 | $23.60 |
| 9 | 0x4DE695 ... 531daBE3 | 4 | $4,760.38 | 30.19 | 400,000,000 | $4.67 | 160 | 1.56% | 0.026739% | 137.776100 | $3.04 | 0.007931 | $18.51 |
| 10 | 0x4bBB30 ... f9706323 | 3 | $3,777.56 | 33.74 | 400,000,000 | $4.67 | 160 | 1.56% | 0.026739% | 137.776100 | $3.04 | 0.007931 | $18.51 |
| 11 | 0x316eb3 ... F2E8a065 | 3 | $2,945.70 | 31.56 | 375,000,000 | $4.38 | 150 | 1.46% | 0.025067% | 129.165094 | $2.85 | 0.007435 | $17.35 |
| 12 | 0x55176A ... F136C0dd | 2 | $944.80 | 31.64 | 117,500,000 | $1.37 | 47 | 0.46% | 0.007854% | 40.471729 | $0.89 | 0.002330 | $5.44 |
| 13 | 0xDC977f ... 6E0F869E | 3 | $906.30 | 30.98 | 107,500,000 | $1.26 | 43 | 0.42% | 0.007186% | 37.027327 | $0.82 | 0.002131 | $4.97 |
| 14 | 0x5772aa ... 8764775d | 3 | $785.43 | 37.32 | 82,500,000 | $0.96 | 33 | 0.32% | 0.005515% | 28.416321 | $0.63 | 0.001636 | $3.82 |
| 15 | 0x6a618C ... 01F2Aa20 | 3 | $1,005.47 | 55.77 | 75,000,000 | $0.88 | 30 | 0.29% | 0.005013% | 25.833019 | $0.57 | 0.001487 | $3.47 |
| 16 | 0xEf9F30 ... e6E8384B | 2 | $506.58 | 29.73 | 62,500,000 | $0.73 | 25 | 0.24% | 0.004178% | 21.527516 | $0.48 | 0.001239 | $2.89 |
| 17 | 0x7b9D42 ... 2eB0066C | 1 | $693.49 | 52.09 | 50,000,000 | $0.58 | 20 | 0.19% | 0.003342% | 17.222012 | $0.38 | 0.000991 | $2.31 |
| 18 | 0x47549a ... 490CA162 | 3 | $329.71 | 36.61 | 37,500,000 | $0.44 | 15 | 0.15% | 0.002507% | 12.916509 | $0.29 | 0.000744 | $1.73 |
| 19 | 0xeeD26e ... 5742D240 | 1 | $490.48 | 53.85 | 37,500,000 | $0.44 | 15 | 0.15% | 0.002507% | 12.916509 | $0.29 | 0.000744 | $1.73 |
| 20 | 0x5e1A04 ... DD674a67 | 1 | $493.28 | 62.48 | 30,000,000 | $0.35 | 12 | 0.12% | 0.002005% | 10.333207 | $0.23 | 0.000595 | $1.39 |
| 21 | 0xC7f05D ... AE40296b | 1 | $237.07 | 33.51 | 27,500,000 | $0.32 | 11 | 0.11% | 0.001838% | 9.472107 | $0.21 | 0.000545 | $1.27 |
| 22 | 0x429f3a ... 6EA4E94c | 1 | $151.34 | 30.67 | 17,500,000 | $0.20 | 7 | 0.07% | 0.001170% | 6.027704 | $0.13 | 0.000347 | $0.81 |
| 23 | 0x61cd1E ... 6e95853e | 1 | $134.17 | 30.10 | 17,500,000 | $0.20 | 7 | 0.07% | 0.001170% | 6.027704 | $0.13 | 0.000347 | $0.81 |
| 24 | 0xfBDBA7 ... 1Dd0F914 | 2 | $116.20 | 37.58 | 12,500,000 | $0.15 | 5 | 0.05% | 0.000836% | 4.305503 | $0.10 | 0.000248 | $0.58 |
| 25 | 0x617503 ... Df1D451b | 2 | $103.84 | 32.62 | 12,500,000 | $0.15 | 5 | 0.05% | 0.000836% | 4.305503 | $0.10 | 0.000248 | $0.58 |
| 26 | 0x8A9ee3 ... 799bA0ad | 1 | $57.64 | 31.28 | 7,500,000 | $0.09 | 3 | 0.03% | 0.000501% | 2.583302 | $0.06 | 0.000149 | $0.35 |
| 27 | 0x5F996b ... ECb1b03b | 1 | $68.62 | 31.86 | 7,500,000 | $0.09 | 3 | 0.03% | 0.000501% | 2.583302 | $0.06 | 0.000149 | $0.35 |
| 28 | 0xCf0bE2 ... b3C7a86f | 1 | $43.40 | 30.00 | 5,000,000 | $0.06 | 2 | 0.02% | 0.000334% | 1.722201 | $0.04 | 0.000099 | $0.23 |
| 29 | 0xBb1E8E ... 5E3B2733 | 1 | $47.57 | 35.51 | 5,000,000 | $0.06 | 2 | 0.02% | 0.000334% | 1.722201 | $0.04 | 0.000099 | $0.23 |
| 30 | 0x2D9719 ... 7431c565 | 1 | $59.97 | 48.20 | 5,000,000 | $0.06 | 2 | 0.02% | 0.000334% | 1.722201 | $0.04 | 0.000099 | $0.23 |
| 31 | 0x3d2234 ... 16124449 | 1 | $40.13 | 31.26 | 5,000,000 | $0.06 | 2 | 0.02% | 0.000334% | 1.722201 | $0.04 | 0.000099 | $0.23 |
| 32 | 0xDD0d73 ... a965b0e8 | 2 | $59.04 | 43.09 | 5,000,000 | $0.06 | 2 | 0.02% | 0.000334% | 1.722201 | $0.04 | 0.000099 | $0.23 |
| 33 | 0x02B2D6 ... FC9aD864 | 1 | $48.30 | 35.44 | 5,000,000 | $0.06 | 2 | 0.02% | 0.000334% | 1.722201 | $0.04 | 0.000099 | $0.23 |
| 34 | 0x319fbf ... 2602cc40 | 1 | $233.34 | 33.51 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000167% | 0.861101 | $0.02 | 0.000050 | $0.12 |
| 35 | 0xE6b261 ... 610D87b8 | 1 | $21.93 | 33.15 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000167% | 0.861101 | $0.02 | 0.000050 | $0.12 |
| 36 | 0x9f812F ... 24493A6E | 1 | $23.33 | 35.52 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000167% | 0.861101 | $0.02 | 0.000050 | $0.12 |
| 37 | 0x106a96 ... 33f57eF7 | 1 | $40.37 | 55.57 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000167% | 0.861101 | $0.02 | 0.000050 | $0.12 |