Mining Progress
89.4785% Complete (DXN 4,482,873 of 5,010,000)
Cycles (days) Until Last Reward
4.9845% Complete (Cycle 1,129 of 22,630)
XEN Burn (Total)
14,806,817,500,000
$168,945.79 USD
$168,945.79 USD
ETH Accrued (Total)
5,666.893606
$13,233,103.27 USD
$13,233,103.27 USD
Protocol $ Flow (Total)
$13,402,049.06 USD
Batches (Total)
5,922,727
Unique Minters (Total)
3,443
DXN Rewards (To Date)
4,482,872.64 DXN
XEN Burn (This Cycle)
0$0.00 USD
ETH Accrued (This Cycle)
0.0005$1.08 USD
Protocol $ Flow (This Cycle)
$1.08 USD
Batches (This Cycle)
0
Unique Minters (This Cycle)
0DXN Reward (This Cycle)
1,050.0503 DXN
4,070,007.48 DXN $69,108.73
Claimed DXN Rewards (Total)
5,555.77 ETH $12,973,621.41
Claimed ETH Fees (All Time)
111,915
Smart Contract Interactions
0.00 DXN 0.00%
Pending Stake
3,289,501.73 DXN 73.36%
Currently Staked
DXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily DXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily DXN Reward per Cycle
Total token rewards allocated per cycle
DXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.45 at Gas Price: 101,979
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. DXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
| Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
|---|---|---|---|---|---|
| 1 | 0x18C1c9 ... 74362079 | 1,372,657,500,000 | $15,662.02 | 549,063 | 9.270442% |
| 2 | 0x2110d9 ... D0E40d3a | 1,085,012,500,000 | $12,379.99 | 434,005 | 7.327790% |
| 3 | 0x1ebc90 ... 49a2D8Aa | 833,630,000,000 | $9,511.72 | 333,452 | 5.630042% |
| 4 | 0xd2263e ... D59Ede87 | 664,217,500,000 | $7,578.72 | 265,687 | 4.485890% |
| 5 | 0x2A9629 ... 35c23a19 | 445,002,500,000 | $5,077.48 | 178,001 | 3.005389% |
| 6 | 0x0923Dc ... e2718684 | 423,510,000,000 | $4,832.25 | 169,404 | 2.860237% |
| 7 | 0x09c605 ... Bf950bfc | 407,900,000,000 | $4,654.14 | 163,160 | 2.754812% |
| 8 | 0xF15958 ... 075e843f | 381,600,000,000 | $4,354.06 | 152,640 | 2.577191% |
| 9 | 0x6392b8 ... 08986038 | 370,600,000,000 | $4,228.55 | 148,240 | 2.502901% |
| 10 | 0xc7534A ... 56e16055 | 298,300,000,000 | $3,403.60 | 119,320 | 2.014613% |
| 11 | 0xA57246 ... 24e77867 | 292,945,000,000 | $3,342.50 | 117,178 | 1.978447% |
| 12 | 0x8A5b0d ... 8f8A0FbC | 258,762,500,000 | $2,952.48 | 103,505 | 1.747590% |
| 13 | 0x278eFf ... 51C21C17 | 240,105,000,000 | $2,739.60 | 96,042 | 1.621584% |
| 14 | 0xd9E8b9 ... 2cB0c07d | 211,970,000,000 | $2,418.58 | 84,788 | 1.431570% |
| 15 | 0xA311Db ... 27D313B2 | 211,945,000,000 | $2,418.29 | 84,778 | 1.431401% |
| 16 | 0x835D94 ... cB3f117C | 205,442,500,000 | $2,344.10 | 82,177 | 1.387486% |
| 17 | 0x744803 ... d91e434c | 186,292,500,000 | $2,125.60 | 74,517 | 1.258154% |
| 18 | 0x9395fb ... Fb92B28a | 173,132,500,000 | $1,975.44 | 69,253 | 1.169276% |
| 19 | 0x05cA42 ... 74070190 | 171,560,000,000 | $1,957.50 | 68,624 | 1.158655% |
| 20 | 0x043EA8 ... f062a7d9 | 157,807,500,000 | $1,800.58 | 63,123 | 1.065776% |
| 21 | 0x09d426 ... DfB7a608 | 157,062,500,000 | $1,792.08 | 62,825 | 1.060744% |
| 22 | 0x4b38B7 ... 7Db58631 | 150,312,500,000 | $1,715.07 | 60,125 | 1.015157% |
| 23 | 0x24Bb7b ... 20Ad6890 | 137,882,500,000 | $1,573.24 | 55,153 | 0.931210% |
| 24 | 0x7b6Df9 ... 7E7b8F3a | 124,957,500,000 | $1,425.77 | 49,983 | 0.843919% |
| 25 | 0x7ff325 ... 1A7D5c51 | 114,267,500,000 | $1,303.79 | 45,707 | 0.771722% |
| 26 | 0x8E37EC ... cb8C3bBC | 110,420,000,000 | $1,259.89 | 44,168 | 0.745738% |
| 27 | 0xA329a1 ... aEe362e8 | 81,165,000,000 | $926.09 | 32,466 | 0.548160% |
| 28 | 0xB5B3f3 ... Ac40C8d9 | 80,017,500,000 | $913.00 | 32,007 | 0.540410% |
| 29 | 0xB64425 ... 2af08Eb4 | 78,507,500,000 | $895.77 | 31,403 | 0.530212% |
| 30 | 0x327d92 ... 0486B11f | 68,555,000,000 | $782.21 | 27,422 | 0.462996% |
| 31 | 0x765043 ... 3aD78C1f | 67,752,500,000 | $773.06 | 27,101 | 0.457576% |
| 32 | 0x05a444 ... eDb246Ce | 66,447,500,000 | $758.17 | 26,579 | 0.448763% |
| 33 | 0xd6cbdc ... 094c0cB4 | 65,142,500,000 | $743.28 | 26,057 | 0.439949% |
| 34 | 0xaf5641 ... A2AC1721 | 64,145,000,000 | $731.89 | 25,658 | 0.433213% |
| 35 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $684.66 | 24,002 | 0.405253% |
| 36 | 0x20A7b2 ... eF44738b | 59,167,500,000 | $675.10 | 23,667 | 0.399596% |
| 37 | 0x95fdF1 ... 592E6BcF | 58,295,000,000 | $665.15 | 23,318 | 0.393704% |
| 38 | 0x87a92C ... 6285A2B0 | 54,705,000,000 | $624.18 | 21,882 | 0.369458% |
| 39 | 0x615a68 ... 8b0A5432 | 54,260,000,000 | $619.11 | 21,704 | 0.366453% |
| 40 | 0x20E6F8 ... 3B61eba9 | 53,045,000,000 | $605.24 | 21,218 | 0.358247% |
| 41 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $596.17 | 20,900 | 0.352878% |
| 42 | 0x10584d ... 3F97dE7b | 51,012,500,000 | $582.05 | 20,405 | 0.344520% |
| 43 | 0xD35D3D ... 05E025b3 | 48,635,000,000 | $554.93 | 19,454 | 0.328464% |
| 44 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $554.53 | 19,440 | 0.328227% |
| 45 | 0x4B506B ... 7C67c82A | 47,385,000,000 | $540.66 | 18,954 | 0.320022% |
| 46 | 0xF77E5f ... 21f9aD6e | 46,972,500,000 | $535.96 | 18,789 | 0.317236% |
| 47 | 0x8ae06D ... eAd0A130 | 46,937,500,000 | $535.56 | 18,775 | 0.316999% |
| 48 | 0x15B124 ... 8B3d71d9 | 44,075,000,000 | $502.90 | 17,630 | 0.297667% |
| 49 | 0xFB069E ... 38d597cD | 44,065,000,000 | $502.78 | 17,626 | 0.297599% |
| 50 | 0x5a99bc ... 04fe03bC | 43,700,000,000 | $498.62 | 17,480 | 0.295134% |
| 51 | 0xbA1A85 ... 194E2A48 | 43,630,000,000 | $497.82 | 17,452 | 0.294662% |
| 52 | 0x70867A ... 09dc91D0 | 43,345,000,000 | $494.57 | 17,338 | 0.292737% |
| 53 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $489.69 | 17,167 | 0.289850% |
| 54 | 0x04c49C ... e8c0641F | 41,367,500,000 | $472.00 | 16,547 | 0.279381% |
| 55 | 0xC81107 ... cF79cb76 | 40,050,000,000 | $456.97 | 16,020 | 0.270484% |
| 56 | 0x19702C ... 5CFb9B3a | 39,797,500,000 | $454.09 | 15,919 | 0.268778% |
| 57 | 0x4bBB30 ... f9706323 | 38,807,500,000 | $442.79 | 15,523 | 0.262092% |
| 58 | 0x27f9c8 ... FC931408 | 38,300,000,000 | $437.00 | 15,320 | 0.258665% |
| 59 | 0x4bDaCb ... 5316d09f | 38,197,500,000 | $435.83 | 15,279 | 0.257972% |
| 60 | 0xB43533 ... 00c7E1B3 | 38,012,500,000 | $433.72 | 15,205 | 0.256723% |
| 61 | 0x7b9Dff ... 1327AB56 | 37,590,000,000 | $428.90 | 15,036 | 0.253870% |
| 62 | 0x7F9494 ... 19dA4Fa4 | 37,270,000,000 | $425.25 | 14,908 | 0.251708% |
| 63 | 0xFF3231 ... C6D393B5 | 36,915,000,000 | $421.20 | 14,766 | 0.249311% |
| 64 | 0x7BfB8D ... 096B9571 | 36,272,500,000 | $413.87 | 14,509 | 0.244972% |
| 65 | 0x38E026 ... 3165eE8c | 36,262,500,000 | $413.76 | 14,505 | 0.244904% |
| 66 | 0xC8C016 ... c3169b49 | 35,742,500,000 | $407.82 | 14,297 | 0.241392% |
| 67 | 0x8d228F ... 43799468 | 35,055,000,000 | $399.98 | 14,022 | 0.236749% |
| 68 | 0x6f1603 ... 01885B0e | 35,010,000,000 | $399.46 | 14,004 | 0.236445% |
| 69 | 0x9789F7 ... 8672F40c | 34,495,000,000 | $393.59 | 13,798 | 0.232967% |
| 70 | 0x393a2f ... CB9f6078 | 34,365,000,000 | $392.10 | 13,746 | 0.232089% |
| 71 | 0xa293d6 ... C3ccdff1 | 33,492,500,000 | $382.15 | 13,397 | 0.226196% |
| 72 | 0xA00c73 ... F024a930 | 33,357,500,000 | $380.61 | 13,343 | 0.225285% |
| 73 | 0x8bC590 ... 0c0Abb35 | 33,342,500,000 | $380.44 | 13,337 | 0.225183% |
| 74 | 0x6e8899 ... dA0e4F75 | 33,037,500,000 | $376.96 | 13,215 | 0.223124% |
| 75 | 0xc5ce53 ... 9E7dce3a | 33,010,000,000 | $376.64 | 13,204 | 0.222938% |
| 76 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $371.02 | 13,007 | 0.219612% |
| 77 | 0x56a5E7 ... 19D09Fc4 | 32,240,000,000 | $367.86 | 12,896 | 0.217738% |
| 78 | 0x43Fcbe ... E19B5451 | 32,115,000,000 | $366.43 | 12,846 | 0.216893% |
| 79 | 0xE31CEf ... 9E7cd205 | 31,862,500,000 | $363.55 | 12,745 | 0.215188% |
| 80 | 0xd2b373 ... 0824464B | 31,682,500,000 | $361.50 | 12,673 | 0.213972% |
| 81 | 0xF4a593 ... E40D09Bc | 31,607,500,000 | $360.64 | 12,643 | 0.213466% |
| 82 | 0x6ef00f ... 0A7e1222 | 31,577,500,000 | $360.30 | 12,631 | 0.213263% |
| 83 | 0x81BC55 ... 82DA2E9f | 31,260,000,000 | $356.68 | 12,504 | 0.211119% |
| 84 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $347.58 | 12,185 | 0.205733% |
| 85 | 0xf56F02 ... 0DAAE135 | 30,252,500,000 | $345.18 | 12,101 | 0.204315% |
| 86 | 0xe9B383 ... 6Ff76443 | 29,997,500,000 | $342.27 | 11,999 | 0.202592% |
| 87 | 0x9bAf8e ... 3d367BEF | 29,625,000,000 | $338.02 | 11,850 | 0.200077% |
| 88 | 0x8C43CB ... Bd9Aa472 | 29,367,500,000 | $335.08 | 11,747 | 0.198338% |
| 89 | 0x1de22B ... 92Bc3332 | 29,242,500,000 | $333.66 | 11,697 | 0.197493% |
| 90 | 0x4829dE ... 6afd7017 | 29,045,000,000 | $331.40 | 11,618 | 0.196160% |
| 91 | 0x616144 ... 7F83D44b | 29,010,000,000 | $331.00 | 11,604 | 0.195923% |
| 92 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $328.86 | 11,529 | 0.194657% |
| 93 | 0x70450d ... 4c98dF04 | 28,367,500,000 | $323.67 | 11,347 | 0.191584% |
| 94 | 0x319fbf ... 2602cc40 | 28,207,500,000 | $321.85 | 11,283 | 0.190503% |
| 95 | 0xeBa134 ... 53F29BC2 | 27,657,500,000 | $315.57 | 11,063 | 0.186789% |
| 96 | 0x400E10 ... 851f2e43 | 27,070,000,000 | $308.87 | 10,828 | 0.182821% |
| 97 | 0xA9079f ... B03f3308 | 26,260,000,000 | $299.63 | 10,504 | 0.177351% |
| 98 | 0x4A22EA ... 4caF6633 | 25,812,500,000 | $294.52 | 10,325 | 0.174328% |
| 99 | 0x465732 ... 1B65c2b4 | 25,522,500,000 | $291.21 | 10,209 | 0.172370% |
| 100 | 0x2Ae6A5 ... A1310d3C | 25,005,000,000 | $285.31 | 10,002 | 0.168875% |
| Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | XEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
DXN Reward * | DXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xaf5641 ... A2AC1721 | 2 | $26,158.46 | 32.11 | 10,585,000,000 | $120.77 | 4,234 | 34.37% | 0.519516% | 3,000.095515 | $50.94 | 0.175274 | $409.29 |
| 2 | 0x8E2596 ... d1b6553B | 3 | $15,065.99 | 33.60 | 4,905,000,000 | $55.97 | 1,962 | 15.93% | 0.240739% | 1,390.219037 | $23.61 | 0.081221 | $189.66 |
| 3 | 0x1ebc90 ... 49a2D8Aa | 3 | $16,369.47 | 34.60 | 4,750,000,000 | $54.20 | 1,900 | 15.42% | 0.233132% | 1,346.287548 | $22.86 | 0.078654 | $183.67 |
| 4 | 0x043EA8 ... f062a7d9 | 4 | $7,486.29 | 33.26 | 2,212,500,000 | $25.24 | 885 | 7.18% | 0.108590% | 627.086568 | $10.65 | 0.036636 | $85.55 |
| 5 | 0x615a68 ... 8b0A5432 | 4 | $12,669.64 | 35.28 | 1,502,500,000 | $17.14 | 601 | 4.88% | 0.073743% | 425.852009 | $7.23 | 0.024880 | $58.10 |
| 6 | 0x49cC9A ... f06f8794 | 4 | $3,082.41 | 21.93 | 1,305,000,000 | $14.89 | 522 | 4.24% | 0.064050% | 369.874790 | $6.28 | 0.021609 | $50.46 |
| 7 | 0x4DE695 ... 531daBE3 | 3 | $10,334.44 | 25.42 | 1,125,000,000 | $12.84 | 450 | 3.65% | 0.055215% | 318.857577 | $5.41 | 0.018629 | $43.50 |
| 8 | 0x7ff325 ... 1A7D5c51 | 6 | $4,364.72 | 31.79 | 1,012,500,000 | $11.55 | 405 | 3.29% | 0.049694% | 286.971819 | $4.87 | 0.016766 | $39.15 |
| 9 | 0xcd65C6 ... 8B013674 | 1 | $2,335.16 | 21.00 | 1,000,000,000 | $11.41 | 400 | 3.25% | 0.049080% | 283.428957 | $4.81 | 0.016559 | $38.67 |
| 10 | 0x18C1c9 ... 74362079 | 1 | $2,629.16 | 22.85 | 450,000,000 | $5.13 | 180 | 1.46% | 0.022086% | 127.543031 | $2.17 | 0.007451 | $17.40 |
| 11 | 0x95B2D1 ... c5753827 | 4 | $5,162.81 | 43.65 | 450,000,000 | $5.13 | 180 | 1.46% | 0.022086% | 127.543031 | $2.17 | 0.007451 | $17.40 |
| 12 | 0x4bBB30 ... f9706323 | 2 | $4,370.95 | 43.03 | 400,000,000 | $4.56 | 160 | 1.30% | 0.019632% | 113.371583 | $1.93 | 0.006623 | $15.47 |
| 13 | 0xaE6686 ... 690b83C1 | 2 | $2,802.66 | 37.32 | 325,000,000 | $3.71 | 130 | 1.06% | 0.015951% | 92.114411 | $1.56 | 0.005382 | $12.57 |
| 14 | 0xf3351b ... BfA40AC0 | 3 | $1,282.53 | 23.07 | 207,500,000 | $2.37 | 83 | 0.67% | 0.010184% | 58.811509 | $1.00 | 0.003436 | $8.02 |
| 15 | 0x4d25eb ... 6b406917 | 4 | $2,202.99 | 53.08 | 162,500,000 | $1.85 | 65 | 0.53% | 0.007976% | 46.057206 | $0.78 | 0.002691 | $6.28 |
| 16 | 0xA9079f ... B03f3308 | 3 | $1,092.85 | 32.33 | 125,000,000 | $1.43 | 50 | 0.41% | 0.006135% | 35.428620 | $0.60 | 0.002070 | $4.83 |
| 17 | 0x39732f ... 4c9dC4e2 | 1 | $641.47 | 40.29 | 62,500,000 | $0.71 | 25 | 0.20% | 0.003068% | 17.714310 | $0.30 | 0.001035 | $2.42 |
| 18 | 0x4C58ac ... 9167DF40 | 1 | $220.67 | 22.52 | 40,000,000 | $0.46 | 16 | 0.13% | 0.001963% | 11.337158 | $0.19 | 0.000662 | $1.55 |
| 19 | 0xfBDBA7 ... 1Dd0F914 | 2 | $235.62 | 24.61 | 37,500,000 | $0.43 | 15 | 0.12% | 0.001841% | 10.628586 | $0.18 | 0.000621 | $1.45 |
| 20 | 0x8Fd439 ... 2a3971D7 | 1 | $417.66 | 45.37 | 32,500,000 | $0.37 | 13 | 0.11% | 0.001595% | 9.211441 | $0.16 | 0.000538 | $1.26 |
| 21 | 0x6a618C ... 01F2Aa20 | 1 | $198.26 | 29.65 | 25,000,000 | $0.29 | 10 | 0.08% | 0.001227% | 7.085724 | $0.12 | 0.000414 | $0.97 |
| 22 | 0xDC57f6 ... 74a0fc4F | 1 | $297.27 | 47.67 | 25,000,000 | $0.29 | 10 | 0.08% | 0.001227% | 7.085724 | $0.12 | 0.000414 | $0.97 |
| 23 | 0xe42e8D ... f068f704 | 1 | $126.46 | 26.45 | 15,000,000 | $0.17 | 6 | 0.05% | 0.000736% | 4.251434 | $0.07 | 0.000248 | $0.58 |
| 24 | 0x5e7453 ... e02559e7 | 1 | $71.92 | 22.14 | 12,500,000 | $0.14 | 5 | 0.04% | 0.000614% | 3.542862 | $0.06 | 0.000207 | $0.48 |
| 25 | 0x5DFc00 ... 906Eb8da | 3 | $71.68 | 33.03 | 7,500,000 | $0.09 | 3 | 0.02% | 0.000368% | 2.125717 | $0.04 | 0.000124 | $0.29 |
| 26 | 0xDD0d73 ... a965b0e8 | 1 | $63.05 | 32.03 | 7,500,000 | $0.09 | 3 | 0.02% | 0.000368% | 2.125717 | $0.04 | 0.000124 | $0.29 |
| 27 | 0x617503 ... Df1D451b | 2 | $28.26 | 24.09 | 7,500,000 | $0.09 | 3 | 0.02% | 0.000368% | 2.125717 | $0.04 | 0.000124 | $0.29 |
| 28 | 0x29Ca71 ... 2F5Db5E7 | 1 | $63.05 | 50.28 | 5,000,000 | $0.06 | 2 | 0.02% | 0.000245% | 1.417145 | $0.02 | 0.000083 | $0.19 |
| 29 | 0x9f812F ... 24493A6E | 1 | $22.42 | 35.03 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000123% | 0.708572 | $0.01 | 0.000041 | $0.10 |
| 30 | 0xF2C6C9 ... Ce8dD1b2 | 1 | $23.82 | 35.61 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000123% | 0.708572 | $0.01 | 0.000041 | $0.10 |