Mining Progress
89.4995% Complete (DXN 4,483,925 of 5,010,000)
Cycles (days) Until Last Reward
4.9890% Complete (Cycle 1,130 of 22,630)
XEN Burn (Total)
14,806,997,500,000
$178,720.46 USD
$178,720.46 USD
ETH Accrued (Total)
5,666.897315
$13,111,613.66 USD
$13,111,613.66 USD
Protocol $ Flow (Total)
$13,290,334.12 USD
Batches (Total)
5,922,799
Unique Minters (Total)
3,443
DXN Rewards (To Date)
4,483,924.79 DXN
XEN Burn (This Cycle)
180,000,000$2.17 USD
ETH Accrued (This Cycle)
0.0000$0.00 USD
Protocol $ Flow (This Cycle)
$2.17 USD
Batches (This Cycle)
72
Unique Minters (This Cycle)
3DXN Reward (This Cycle)
0.0000 DXN
4,074,573.48 DXN $96,200.68
Claimed DXN Rewards (Total)
5,555.78 ETH $12,854,512.42
Claimed ETH Fees (All Time)
111,923
Smart Contract Interactions
0.00 DXN 0.00%
Pending Stake
0.00 DXN 0.00%
Currently Staked
DXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily DXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily DXN Reward per Cycle
Total token rewards allocated per cycle
DXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.36 at Gas Price: 126,799
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. DXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
| Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
|---|---|---|---|---|---|
| 1 | 0x18C1c9 ... 74362079 | 1,372,657,500,000 | $16,567.98 | 549,063 | 9.270330% |
| 2 | 0x2110d9 ... D0E40d3a | 1,085,012,500,000 | $13,096.10 | 434,005 | 7.327701% |
| 3 | 0x1ebc90 ... 49a2D8Aa | 833,630,000,000 | $10,061.91 | 333,452 | 5.629973% |
| 4 | 0xd2263e ... D59Ede87 | 664,217,500,000 | $8,017.11 | 265,687 | 4.485835% |
| 5 | 0x2A9629 ... 35c23a19 | 445,002,500,000 | $5,371.18 | 178,001 | 3.005353% |
| 6 | 0x0923Dc ... e2718684 | 423,510,000,000 | $5,111.77 | 169,404 | 2.860202% |
| 7 | 0x09c605 ... Bf950bfc | 407,900,000,000 | $4,923.35 | 163,160 | 2.754779% |
| 8 | 0xF15958 ... 075e843f | 381,600,000,000 | $4,605.91 | 152,640 | 2.577160% |
| 9 | 0x6392b8 ... 08986038 | 370,600,000,000 | $4,473.14 | 148,240 | 2.502871% |
| 10 | 0xc7534A ... 56e16055 | 298,300,000,000 | $3,600.48 | 119,320 | 2.014588% |
| 11 | 0xA57246 ... 24e77867 | 292,945,000,000 | $3,535.85 | 117,178 | 1.978423% |
| 12 | 0x8A5b0d ... 8f8A0FbC | 258,762,500,000 | $3,123.26 | 103,505 | 1.747569% |
| 13 | 0x278eFf ... 51C21C17 | 240,105,000,000 | $2,898.07 | 96,042 | 1.621564% |
| 14 | 0xd9E8b9 ... 2cB0c07d | 211,970,000,000 | $2,558.48 | 84,788 | 1.431553% |
| 15 | 0xA311Db ... 27D313B2 | 211,945,000,000 | $2,558.18 | 84,778 | 1.431384% |
| 16 | 0x835D94 ... cB3f117C | 205,442,500,000 | $2,479.69 | 82,177 | 1.387469% |
| 17 | 0x744803 ... d91e434c | 186,292,500,000 | $2,248.55 | 74,517 | 1.258138% |
| 18 | 0x9395fb ... Fb92B28a | 173,132,500,000 | $2,089.71 | 69,253 | 1.169261% |
| 19 | 0x05cA42 ... 74070190 | 171,560,000,000 | $2,070.73 | 68,624 | 1.158641% |
| 20 | 0x043EA8 ... f062a7d9 | 157,807,500,000 | $1,904.74 | 63,123 | 1.065763% |
| 21 | 0x09d426 ... DfB7a608 | 157,062,500,000 | $1,895.74 | 62,825 | 1.060732% |
| 22 | 0x4b38B7 ... 7Db58631 | 150,417,500,000 | $1,815.54 | 60,167 | 1.015854% |
| 23 | 0x24Bb7b ... 20Ad6890 | 137,882,500,000 | $1,664.24 | 55,153 | 0.931198% |
| 24 | 0x7b6Df9 ... 7E7b8F3a | 124,957,500,000 | $1,508.24 | 49,983 | 0.843908% |
| 25 | 0x7ff325 ... 1A7D5c51 | 114,267,500,000 | $1,379.21 | 45,707 | 0.771713% |
| 26 | 0x8E37EC ... cb8C3bBC | 110,420,000,000 | $1,332.77 | 44,168 | 0.745728% |
| 27 | 0xA329a1 ... aEe362e8 | 81,165,000,000 | $979.66 | 32,466 | 0.548153% |
| 28 | 0xB5B3f3 ... Ac40C8d9 | 80,017,500,000 | $965.81 | 32,007 | 0.540403% |
| 29 | 0xB64425 ... 2af08Eb4 | 78,507,500,000 | $947.59 | 31,403 | 0.530205% |
| 30 | 0x327d92 ... 0486B11f | 68,555,000,000 | $827.46 | 27,422 | 0.462991% |
| 31 | 0x765043 ... 3aD78C1f | 67,752,500,000 | $817.77 | 27,101 | 0.457571% |
| 32 | 0x05a444 ... eDb246Ce | 66,447,500,000 | $802.02 | 26,579 | 0.448757% |
| 33 | 0xd6cbdc ... 094c0cB4 | 65,142,500,000 | $786.27 | 26,057 | 0.439944% |
| 34 | 0xaf5641 ... A2AC1721 | 64,145,000,000 | $774.23 | 25,658 | 0.433207% |
| 35 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $724.26 | 24,002 | 0.405248% |
| 36 | 0x20A7b2 ... eF44738b | 59,167,500,000 | $714.15 | 23,667 | 0.399591% |
| 37 | 0x95fdF1 ... 592E6BcF | 58,295,000,000 | $703.62 | 23,318 | 0.393699% |
| 38 | 0x87a92C ... 6285A2B0 | 54,705,000,000 | $660.29 | 21,882 | 0.369454% |
| 39 | 0x615a68 ... 8b0A5432 | 54,260,000,000 | $654.92 | 21,704 | 0.366448% |
| 40 | 0x20E6F8 ... 3B61eba9 | 53,045,000,000 | $640.25 | 21,218 | 0.358243% |
| 41 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $630.66 | 20,900 | 0.352874% |
| 42 | 0x10584d ... 3F97dE7b | 51,012,500,000 | $615.72 | 20,405 | 0.344516% |
| 43 | 0xD35D3D ... 05E025b3 | 48,635,000,000 | $587.02 | 19,454 | 0.328460% |
| 44 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $586.60 | 19,440 | 0.328223% |
| 45 | 0x4B506B ... 7C67c82A | 47,385,000,000 | $571.94 | 18,954 | 0.320018% |
| 46 | 0xF77E5f ... 21f9aD6e | 46,972,500,000 | $566.96 | 18,789 | 0.317232% |
| 47 | 0x8ae06D ... eAd0A130 | 46,937,500,000 | $566.54 | 18,775 | 0.316995% |
| 48 | 0x15B124 ... 8B3d71d9 | 44,075,000,000 | $531.99 | 17,630 | 0.297663% |
| 49 | 0xFB069E ... 38d597cD | 44,065,000,000 | $531.86 | 17,626 | 0.297596% |
| 50 | 0x5a99bc ... 04fe03bC | 43,700,000,000 | $527.46 | 17,480 | 0.295131% |
| 51 | 0xbA1A85 ... 194E2A48 | 43,630,000,000 | $526.61 | 17,452 | 0.294658% |
| 52 | 0x70867A ... 09dc91D0 | 43,345,000,000 | $523.17 | 17,338 | 0.292733% |
| 53 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $518.01 | 17,167 | 0.289846% |
| 54 | 0x04c49C ... e8c0641F | 41,367,500,000 | $499.31 | 16,547 | 0.279378% |
| 55 | 0xC81107 ... cF79cb76 | 40,050,000,000 | $483.40 | 16,020 | 0.270480% |
| 56 | 0x19702C ... 5CFb9B3a | 39,797,500,000 | $480.36 | 15,919 | 0.268775% |
| 57 | 0x4bBB30 ... f9706323 | 38,807,500,000 | $468.41 | 15,523 | 0.262089% |
| 58 | 0x27f9c8 ... FC931408 | 38,300,000,000 | $462.28 | 15,320 | 0.258661% |
| 59 | 0x4bDaCb ... 5316d09f | 38,197,500,000 | $461.04 | 15,279 | 0.257969% |
| 60 | 0xB43533 ... 00c7E1B3 | 38,012,500,000 | $458.81 | 15,205 | 0.256720% |
| 61 | 0x7b9Dff ... 1327AB56 | 37,590,000,000 | $453.71 | 15,036 | 0.253866% |
| 62 | 0x7F9494 ... 19dA4Fa4 | 37,270,000,000 | $449.85 | 14,908 | 0.251705% |
| 63 | 0xFF3231 ... C6D393B5 | 36,915,000,000 | $445.56 | 14,766 | 0.249308% |
| 64 | 0x7BfB8D ... 096B9571 | 36,272,500,000 | $437.81 | 14,509 | 0.244969% |
| 65 | 0x38E026 ... 3165eE8c | 36,262,500,000 | $437.69 | 14,505 | 0.244901% |
| 66 | 0xC8C016 ... c3169b49 | 35,742,500,000 | $431.41 | 14,297 | 0.241389% |
| 67 | 0x8d228F ... 43799468 | 35,055,000,000 | $423.11 | 14,022 | 0.236746% |
| 68 | 0x6f1603 ... 01885B0e | 35,010,000,000 | $422.57 | 14,004 | 0.236442% |
| 69 | 0x9789F7 ... 8672F40c | 34,495,000,000 | $416.35 | 13,798 | 0.232964% |
| 70 | 0x393a2f ... CB9f6078 | 34,365,000,000 | $414.79 | 13,746 | 0.232086% |
| 71 | 0xa293d6 ... C3ccdff1 | 33,492,500,000 | $404.25 | 13,397 | 0.226194% |
| 72 | 0xA00c73 ... F024a930 | 33,357,500,000 | $402.63 | 13,343 | 0.225282% |
| 73 | 0x8bC590 ... 0c0Abb35 | 33,342,500,000 | $402.44 | 13,337 | 0.225181% |
| 74 | 0x6e8899 ... dA0e4F75 | 33,037,500,000 | $398.76 | 13,215 | 0.223121% |
| 75 | 0xc5ce53 ... 9E7dce3a | 33,010,000,000 | $398.43 | 13,204 | 0.222935% |
| 76 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $392.49 | 13,007 | 0.219609% |
| 77 | 0x56a5E7 ... 19D09Fc4 | 32,240,000,000 | $389.14 | 12,896 | 0.217735% |
| 78 | 0x43Fcbe ... E19B5451 | 32,115,000,000 | $387.63 | 12,846 | 0.216891% |
| 79 | 0xE31CEf ... 9E7cd205 | 31,862,500,000 | $384.58 | 12,745 | 0.215185% |
| 80 | 0xd2b373 ... 0824464B | 31,682,500,000 | $382.41 | 12,673 | 0.213970% |
| 81 | 0xF4a593 ... E40D09Bc | 31,607,500,000 | $381.50 | 12,643 | 0.213463% |
| 82 | 0x6ef00f ... 0A7e1222 | 31,577,500,000 | $381.14 | 12,631 | 0.213261% |
| 83 | 0x81BC55 ... 82DA2E9f | 31,260,000,000 | $377.31 | 12,504 | 0.211116% |
| 84 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $367.68 | 12,185 | 0.205730% |
| 85 | 0xf56F02 ... 0DAAE135 | 30,252,500,000 | $365.15 | 12,101 | 0.204312% |
| 86 | 0xe9B383 ... 6Ff76443 | 29,997,500,000 | $362.07 | 11,999 | 0.202590% |
| 87 | 0x9bAf8e ... 3d367BEF | 29,625,000,000 | $357.57 | 11,850 | 0.200074% |
| 88 | 0x8C43CB ... Bd9Aa472 | 29,367,500,000 | $354.47 | 11,747 | 0.198335% |
| 89 | 0x1de22B ... 92Bc3332 | 29,242,500,000 | $352.96 | 11,697 | 0.197491% |
| 90 | 0x4829dE ... 6afd7017 | 29,045,000,000 | $350.57 | 11,618 | 0.196157% |
| 91 | 0x616144 ... 7F83D44b | 29,010,000,000 | $350.15 | 11,604 | 0.195921% |
| 92 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $347.89 | 11,529 | 0.194655% |
| 93 | 0x70450d ... 4c98dF04 | 28,367,500,000 | $342.40 | 11,347 | 0.191582% |
| 94 | 0x319fbf ... 2602cc40 | 28,207,500,000 | $340.46 | 11,283 | 0.190501% |
| 95 | 0xeBa134 ... 53F29BC2 | 27,657,500,000 | $333.83 | 11,063 | 0.186787% |
| 96 | 0x400E10 ... 851f2e43 | 27,070,000,000 | $326.73 | 10,828 | 0.182819% |
| 97 | 0xA9079f ... B03f3308 | 26,260,000,000 | $316.96 | 10,504 | 0.177349% |
| 98 | 0x4A22EA ... 4caF6633 | 25,812,500,000 | $311.56 | 10,325 | 0.174326% |
| 99 | 0x465732 ... 1B65c2b4 | 25,522,500,000 | $308.06 | 10,209 | 0.172368% |
| 100 | 0x2Ae6A5 ... A1310d3C | 25,005,000,000 | $301.81 | 10,002 | 0.168873% |
| Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | XEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
DXN Reward * | DXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xB43533 ... 00c7E1B3 | 2 | $12,258.09 | 17.22 | 10,002,500,000 | $120.73 | 4,001 | 29.85% | 0.395310% | 2,559.290439 | $60.42 | 0.078323 | $181.22 |
| 2 | 0x20A7b2 ... eF44738b | 2 | $12,720.83 | 17.80 | 9,880,000,000 | $119.25 | 3,952 | 29.48% | 0.390468% | 2,527.946967 | $59.68 | 0.077364 | $179.00 |
| 3 | 0x0A474C ... DEF9b54D | 1 | $20,508.81 | 18.07 | 5,000,000,000 | $60.35 | 2,000 | 14.92% | 0.197605% | 1,279.325388 | $30.20 | 0.039152 | $90.59 |
| 4 | 0x1ebc90 ... 49a2D8Aa | 1 | $6,709.79 | 17.75 | 4,325,000,000 | $52.20 | 1,730 | 12.91% | 0.170929% | 1,106.616461 | $26.13 | 0.033866 | $78.36 |
| 5 | 0x043EA8 ... f062a7d9 | 2 | $2,858.14 | 19.05 | 1,752,500,000 | $21.15 | 701 | 5.23% | 0.069261% | 448.403549 | $10.59 | 0.013723 | $31.75 |
| 6 | 0xA329a1 ... aEe362e8 | 2 | $4,430.77 | 18.34 | 1,002,500,000 | $12.10 | 401 | 2.99% | 0.039620% | 256.504740 | $6.06 | 0.007850 | $18.16 |
| 7 | 0x18C1c9 ... 74362079 | 1 | $1,502.53 | 19.40 | 325,000,000 | $3.92 | 130 | 0.97% | 0.012844% | 83.156150 | $1.96 | 0.002545 | $5.89 |
| 8 | 0x4DE695 ... 531daBE3 | 2 | $1,718.28 | 17.33 | 300,000,000 | $3.62 | 120 | 0.90% | 0.011856% | 76.759523 | $1.81 | 0.002349 | $5.44 |
| 9 | 0xd961EB ... Cabf89eB | 3 | $1,062.23 | 20.59 | 207,500,000 | $2.50 | 83 | 0.62% | 0.008201% | 53.092004 | $1.25 | 0.001625 | $3.76 |
| 10 | 0xEf9F30 ... e6E8384B | 4 | $963.90 | 18.85 | 197,500,000 | $2.38 | 79 | 0.59% | 0.007805% | 50.533353 | $1.19 | 0.001546 | $3.58 |
| 11 | 0x30b771 ... 09Fa471d | 2 | $611.98 | 23.03 | 120,000,000 | $1.45 | 48 | 0.36% | 0.004743% | 30.703809 | $0.72 | 0.000940 | $2.17 |
| 12 | 0xfBDBA7 ... 1Dd0F914 | 3 | $270.47 | 18.39 | 62,500,000 | $0.75 | 25 | 0.19% | 0.002470% | 15.991567 | $0.38 | 0.000489 | $1.13 |
| 13 | 0x776c8d ... e07706B7 | 1 | $294.07 | 27.94 | 47,500,000 | $0.57 | 19 | 0.14% | 0.001877% | 12.153591 | $0.29 | 0.000372 | $0.86 |
| 14 | 0xDC977f ... 6E0F869E | 1 | $183.94 | 17.45 | 42,500,000 | $0.51 | 17 | 0.13% | 0.001680% | 10.874266 | $0.26 | 0.000333 | $0.77 |
| 15 | 0xB6d73B ... 71b652A5 | 1 | $183.82 | 24.93 | 27,500,000 | $0.33 | 11 | 0.08% | 0.001087% | 7.036290 | $0.17 | 0.000215 | $0.50 |
| 16 | 0x7b9d56 ... b0c290C1 | 3 | $166.82 | 32.55 | 27,500,000 | $0.33 | 11 | 0.08% | 0.001087% | 7.036290 | $0.17 | 0.000215 | $0.50 |
| 17 | 0x330DAD ... 60C4C4FE | 1 | $239.24 | 32.53 | 25,000,000 | $0.30 | 10 | 0.07% | 0.000988% | 6.396627 | $0.15 | 0.000196 | $0.45 |
| 18 | 0x5efBFc ... D4E8Ab5A | 1 | $129.11 | 18.29 | 25,000,000 | $0.30 | 10 | 0.07% | 0.000988% | 6.396627 | $0.15 | 0.000196 | $0.45 |
| 19 | 0xE43D85 ... 67725b5c | 1 | $128.64 | 19.71 | 25,000,000 | $0.30 | 10 | 0.07% | 0.000988% | 6.396627 | $0.15 | 0.000196 | $0.45 |
| 20 | 0x71E697 ... a1B655cd | 1 | $100.65 | 19.49 | 20,000,000 | $0.24 | 8 | 0.06% | 0.000790% | 5.117302 | $0.12 | 0.000157 | $0.36 |
| 21 | 0xeeD26e ... 5742D240 | 1 | $87.69 | 19.86 | 17,500,000 | $0.21 | 7 | 0.05% | 0.000692% | 4.477639 | $0.11 | 0.000137 | $0.32 |
| 22 | 0x79A537 ... 6a10CB8f | 2 | $83.72 | 20.80 | 15,000,000 | $0.18 | 6 | 0.04% | 0.000593% | 3.837976 | $0.09 | 0.000117 | $0.27 |
| 23 | 0x2f49e7 ... B5b9C7ca | 2 | $108.74 | 31.67 | 15,000,000 | $0.18 | 6 | 0.04% | 0.000593% | 3.837976 | $0.09 | 0.000117 | $0.27 |
| 24 | 0x135Ac3 ... B03Ab635 | 1 | $78.86 | 18.57 | 15,000,000 | $0.18 | 6 | 0.04% | 0.000593% | 3.837976 | $0.09 | 0.000117 | $0.27 |
| 25 | 0x426698 ... 3BF09b44 | 3 | $76.12 | 29.42 | 10,000,000 | $0.12 | 4 | 0.03% | 0.000395% | 2.558651 | $0.06 | 0.000078 | $0.18 |
| 26 | 0x02c646 ... 4E797174 | 1 | $76.97 | 39.18 | 7,500,000 | $0.09 | 3 | 0.02% | 0.000296% | 1.918988 | $0.05 | 0.000059 | $0.14 |
| 27 | 0x114ab8 ... 7d4e7cef | 2 | $38.18 | 19.61 | 7,500,000 | $0.09 | 3 | 0.02% | 0.000296% | 1.918988 | $0.05 | 0.000059 | $0.14 |
| 28 | 0xCD1C10 ... B1Ff879e | 1 | $15.47 | 21.98 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000099% | 0.639663 | $0.02 | 0.000020 | $0.05 |
| 29 | 0x1dC915 ... 78648894 | 1 | $11.80 | 18.91 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000099% | 0.639663 | $0.02 | 0.000020 | $0.05 |
| 30 | 0xcDf564 ... 0F75c964 | 1 | $12.81 | 19.88 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000099% | 0.639663 | $0.02 | 0.000020 | $0.05 |